25X4mm Aquaculture Bio Filter Pond Surface Area
Product Details:
Place of Origin: | CHINA |
Brand Name: | JULI |
Certification: | ROHS,REACH,FDA |
Model Number: | Y5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1CubmicMeter |
---|---|
Price: | USD150-210/CUBMIC METER |
Packaging Details: | Woven Bag,10-15kg/Bag |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 CUBMIC METERS/MONTH |
Detail Information |
|||
Material: | Virgin HDPE | Color: | White,black,blue,red |
---|---|---|---|
Density: | 0.94-0.98g/cm3 | Application: | Wastewater Treatment |
Product Name: | 25*4mm MBBR BioPlastic Filter Media Aquaponics | Sample: | Free Sample Is Avaliable |
High Light: | 25mm aquaculture bio filter,4mm bio filter media,Y5 aquaculture bio filter |
Product Description
25X4mm Aquaculture Bio Filter Pond Surface Area
25*4mm MBBR BioPlastic Filter Media Aquaponics Water Treatment MBBR Carrier For Pond Large Surface Area
Product Description:
MBBR Bio filter media/MBBR floating Bio filter media for waste water treatment
We offer bio filter media which is used in MBBR Process, which is one of methods used in the reduction of the nitrogen from the waste water efficiently. It mainly uses high surface area media to provide waste water treatment at a faster rate. It is backed with hi-tech aeration systems and has low energy requirement.
Application:
MBBR bio filter media can be used in both aerobic process and anaerobic process.
MBBR is a cost-effective solution for existing activated sludge plants that need more advanced treatment. Because little or no additional tankage is required, it is an ideal solution for plants with limited space for expansion. It is also an excellent
choice for space efficient, high performance new plant designs.
1. All types of industrial and domestic wastewater.
2. Both organic as nitrogen removal.
3. New plants or system upgrades.
4. Limited footprint.
Product Parameter:
ITEM | Y1 | Y2 | Y3 | Y4 | Y5 | |
Rooms | rooms | 4 | 5 | 19 | 6 | 64 |
Size | mm | 11*7 | 10*7 | 25*10 | 16*10 | 25*4 |
Effective specific surface area | m2/m3 | 900 | 1000 | 600 | 800 | 1200 |
Density | g/cm3 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 |
Stacked | Pcs/m3 | >830000 | >850000 | >97000 | >260000 | >210000 |
Porosity | % | >85 | >85 | >90 | >85 | >85 |
Dosage | % | 15-68 | 15-70 | 15-67 | 15-67 | 15-70 |
Nitrification efficiency | gNH4-N/m3*d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 oxidation efficiency | gBOD5/m3*d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation efficiency | gCOD/m3*d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
proper temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Service life | Year | >20 | >20 | >20 | >20 | >20 |
Bulk Density | Kg/m3 | 135kg | 145kg | 95kg | 120kg | 135kg |
Product Picture: