Y3 K3 25X10mm MBBR Filter Media Virgin HDPE Granules
Product Details:
Place of Origin: | CHINA |
Brand Name: | JULI |
Certification: | SGS,ROHS,REACH,FDA |
Model Number: | Y3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1CubmicMeter |
---|---|
Price: | $160-220/Cubmic meter |
Packaging Details: | Woven Bag,10-15kg/Bag |
Delivery Time: | 5-8work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000cubmic meter/30days |
Detail Information |
|||
Material: | Virgin HDPE Granules | Romms: | 19 |
---|---|---|---|
Effective Specific Surface Area: | 1000m2/m3 | Density: | 0.95±0.02g/cm3 |
Dosage: | 15-70% | Nitrification Efficiency: | 400-1200gNH4-N/m3*d |
BOD5 Oxidation Efficiency: | 2000-10000gBOD5/m3*d | Sample: | Free Sample Is Avaliable |
High Light: | Y3 10mm MBBR Filter Media,JULI k3 filter media,19 rooms MBBR Filter Media |
Product Description
Y3 K3 25X10mm MBBR Filter Media Virgin HDPE Granules
Description of HDPE material MBBR Filter Media for fish pond environmental protection
The MBBR floating bio media is the same high-quality biological filter media used in the helix life support line of moving bed waterfall filters and bio mechanical reactors. Because of its high porosity, this media allows for the air and water flow which creates a highly aerobic environment in which beneficial bacteria can thrive and break down ammonia, nitrates and nitrites very quickly. For best results, use within the helix bio mechanical reactor (complete biological and mechanical filtration) or with a combination of the helix moving bed waterfall filter (biological filtration only) and a mechanical filter to remove physical debris.
Detailes of Biofilm Reactor Fish Pond MBBR Filter Media 100% Virgin HDPE Material
ITEM | Y1 | Y2 | Y3 | Y4 | Y5 | |
Rooms | rooms | 4 | 5 | 19 | 6 | 64 |
Size | mm | 11*7 | 10*7 | 25*10 | 16*10 | 25*4 |
Effective specific surface area | m2/m3 | 900 | 1000 | 600 | 800 | 1200 |
Density | g/cm3 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 |
Stacked | Pcs/m3 | >830000 | >850000 | >97000 | >260000 | >210000 |
Porosity | % | >85 | >85 | >90 | >85 | >85 |
Dosage | % | 15-68 | 15-70 | 15-67 | 15-67 | 15-70 |
Nitrification efficiency | gNH4-N/m3*d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5 oxidation efficiency | gBOD5/m3*d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation efficiency | gCOD/m3*d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
proper temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Service life | Year | >20 | >20 | >20 | >20 | >20 |
MBBR Floating Bio Media Features:
1. The helix floating bio media can be used both domestic and industrial waste water;
2. Accelerate the reaction rate significantly, compared with the activated sludgeprocess, reaction efficiency 5-10 times;
3. Simultaneous nitrification and denitrification process, it can be a good denitrification and phosphorus removal;
4. No need bracket, just put in the Mbbr media directly. Our media packing free flow and cutting air bubbles in water, increase dissolved oxygen in water, save energy consumption.