| Place of Origin: | CHINA |
|---|---|
| Brand Name: | JULI |
| Certification: | ROHS,REACH,FDA |
| Model Number: | SPVC012 |
| Minimum Order Quantity: | 1 Tons |
| Price: | USD1100-1500 |
| Packaging Details: | Woven Bag,25kg/Bag |
| Delivery Time: | 5-8 workdays |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 1000tons/Month |
| Color: | Customized | Application: | Shoe |
|---|---|---|---|
| Material: | Pvc Raw Material | Product Name: | Environment-friendly PVC |
| Usage: | General Plastics,Toy,Cable | Sample Time: | 3-5working Days |
| Hardness: | 50-80A,customized | Name: | Juli |
| Operation: | Extrusion Or Injection Process | Density: | 1.1g/cm3~1.6g/cm3 |
| Highlight: | 1.1g cm3 Soft PVC Compound,SG3 pvc hard plastic,80A Soft PVC Compound |
||
Colorful Flexible PVC compound for shoe sole SG3 compounds and mental free
Description of Soft PVC compoud for shoe sole :
In modern world, more and more people are going for spiritual life with the improvement of people’s life. In a certain aspect , many people like sports , it seemed very important to select the right sports shoes for ourselves and also become the focus . now let us reveal that what advantage does it have about the pvc sport shoes.
Details of the material:
| Item number | Density (g/cm3) |
Hardness (Shore A) |
Tensile strength (MPa) |
Elongation at break (%) |
Colors |
| SPVC806 | 1.19 | 65 | 14 | 350 | Transparent crystal |
| SPVC807 | 1.21 | 75 | 16 | 340 | Transparent natural |
| SPVC808 | 1.35 | 60 | 12 | 320 | Yellow |
| SPVC809 | 1.31 | 70 | 13 | 330 | Black |
Sample:Free for the existed sample
Sample charge: 50-200usd depend on production, could be refunded after ordered
Sample production time: 5-7 days
Shipping fee: prepaid or collect
![]()
![]()
![]()