Place of Origin: | CHINA |
---|---|
Brand Name: | JULI |
Certification: | ROHS,REACH,FDA |
Model Number: | Y1-Y5 |
Minimum Order Quantity: | 1CubmicMeter |
Price: | USD160-200/CUBMIC METER |
Packaging Details: | Woven Bag,10-15kg/Bag |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000CUBMIC METERS/MONTH |
Color: | White | Density: | 0.94-0.98g/cm3 |
---|---|---|---|
Material: | Virgin HDPE | Product Name: | White Color MBBR Filter Media K3 Bio Media |
Sample: | Free Sample Is Avaliable | Port: | Shanghai |
Highlight: | K3 HDPE Filter Media,Y1 moving bed biofilter,Y1 HDPE Filter Media |
General introduction:
The suspension biological packing is called BIOCELL. It modified polymeric materials with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possess excellences of larger specific surface, being easy to multiply biofilm, difficult falling off, high denitrification, good hydrophile, high biological activity and so on.
Using scope:
The suspension biological packing widely uses in the sanitary sewage and industrial waste processing, is suitable especially for the excess load active sludge law transformation and the area limited newly built sewage factory.
Technical Specification:
Type | Unit | PE01 | PE02 | PE03 | PE04 | PE05 | PE06 | PE08 | PE09 |
Size | mm | 12x9 | 11x7 | 10x7 | 16x10 | 25x10 | 25x12 | 5x10 | 15x15 |
Hole numbers | pcs | 4 | 4 | 5 | 6 | 19 | 19 | 7 | 40 |
Bulk density | kg/m3 | 120 | 135 | 140 | 120 | 95 | 95 | 250 | 175 |
Material Density | g/cm3 | 0.96-0.98 | 1.02-1.05 | 1.02-1.05 | 0.96-0.98 | ||||
Number per m3 | pcs/m3 | >630,000 | >830,000 | >850,000 | >260,000 | >97,000 | >97,000 | >20,000,000 | >230,000 |
Surface area | m2/m3 | >800 | >900 | >1000 | >800 | >500 | >500 | >3500 | >900 |
Void ratio | % | >85 | >90 | >80 | >85 | ||||
Dosing ratio | % | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-65 | 15-70 | 15-65 |
Membrance-forming time | days | 3-15 | |||||||
Nitrification efficiency | gNH4-N/m3.d | 400-1200 | 500-1400 | ||||||
BOD5 oxidation efficiency | gBOD5/m3.d | 2000-10000 | 2500-15000 | ||||||
COD oxidation efficiency | gCOD5/m3.d | 2000-15000 | 2500-20000 | ||||||
Applicable temperature | ℃ | 5-60 | |||||||
Life-span | year | >15 |
WORK PROCESSING: