Place of Origin: | CHINA |
---|---|
Brand Name: | JULI |
Certification: | ROHS,REACH,FDA |
Model Number: | Y5 |
Minimum Order Quantity: | 1CubmicMeter |
Price: | USD180-220/CUBMIC METER |
Packaging Details: | Woven Bag,10-15kg/Bag |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000CUBMIC METERS/MONTH |
Material: | HDPE | Color: | White |
---|---|---|---|
Size: | 25*4mm | Application: | Waste Water Treatment,aquarium,fish Farming |
Product Name: | MBBR Media,mbbr Bio Filter And Moving Bed Biofilm Reactors In Purified Water | Sample: | Free Sample Is Available |
Density: | 0.96-0.98g/cm3 | Molding Type: | Extrusion |
Highlight: | 25mm moving bed filter media,JULI 4mm plastic filter media,1CM diameter moving bed filter media |
Production Descrption:
MBBR Bio filter media, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR)system. The wastewater goes through suspending media of MBBR reactor, forming biological membrane on the surface of mediagradually. With the action of microbial on the biological membrane, wastewater is purified. MBBR media can move freely in the reactor with the mixing of the water. For the aerobic reactor, the aeration will make the media move; for the anaerobic reactor, mechanic mixing will make the media move. Our MBBR media is new-developed media, has better treatment effect compared with traditional media.
Product Name | MBBR filter media |
Size | 1CM diameter, 1.5CM diameter, 2.5CM diameter |
Material | HDPE |
Color | Milk white |
Standard | Food grade |
Grade | Y1-Y5 |
Density | 0.96-0.98 |
Porosity rate | >85% |
Used |
Sewage treatment/Recirculating aquaculture
|
Product Pictures: