Place of Origin: | CHINA |
---|---|
Brand Name: | JULI |
Certification: | ROHS,REACH,FDA |
Model Number: | Y2 |
Minimum Order Quantity: | 1CubmicMeter |
Price: | USD180-230/CUBMIC METER |
Packaging Details: | Woven Bag,10-15kg/Bag |
Delivery Time: | 5-8 workdays |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000CUBMIC METERS/MONTH |
Product Name: | Hospital Wastewater Treatment PE08 MBBR Filter Media | Material: | 100% Virgin HDPE Granules |
---|---|---|---|
Color: | White Color | Density: | 0.94-0.98g/cm3 |
Sample: | Free Sample Is Avaliable | Port: | Shanghai |
Highlight: | 10mm biofilter media aquaponics,JULI k1 filter media bulk,0.98g cm3 biofilter media aquaponics |
10*7 size white color and FDA safty MBBR k1 and k3 carrier Media
Product Description:
MBBR media is a new kind of suspension carriers. It modified polymeric material with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possess excellences of larger specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity and so on.
The MBBR media carriers are used for applications in Moving Bed Biofilm Reactor (MBBR) systems for the provision of a self-sloughing, auto-regulating attached growth biofilm treatment process. The biofilm media carriers installed in the wastewater treatment system provide a stable base for the growth of a diverse community of microorganisms. The biofilm carriers have a very high surface-to-volume ratio, allowing for a high concentration of microorganisms to thrive within the internally protected areas of the media. The carriers can be used for upgrading an existing extended aeration system, a single pass MBBR treatment process or they can increase the effective capacity of existing activated sludge systems as an Integrated Fixed-film Activated Sludge (IFAS) process.
Type | Hole number | Density | Packing numbers | Menbrane-forming time | BOD5 Oxidation efficiency | Applocable temperature |
Y2 | 5 | 1.02-1.05 | >2000000 | 3-15days | 2500-15000 | 5-60℃ |
Size | Effictive surface | Porosity | Dosing Rate | Nitrification efficiency | COD Oxidation efficiency | Life-span |
10*7mm | >3500 | >80 | 15%-70% | 500-1400 | 2500-20000 | >15years |
Pictures: