Place of Origin: | CHINA |
---|---|
Brand Name: | JULI |
Certification: | ROHS,REACH,FDA |
Model Number: | Y3 |
Minimum Order Quantity: | 1CubmicMeter |
Price: | USD150-220/CUBMIC METER |
Packaging Details: | Woven Bag,10-15kg/Bag |
Delivery Time: | 5-8work days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000CUBMIC METERS/MONTH |
Material: | HDPE | Color: | White |
---|---|---|---|
Size: | 25*10mm | Application: | Waste Water Treatment,aquarium,fish Farming |
Product Name: | MBBR Media,mbbr Bio Filter And Moving Bed Biofilm Reactors In Purified Water | Sample: | Free Sample Is Available |
Density: | 0.96-0.98g/cm3 | Molding Type: | Extrusion |
High Light: | Y3 K3 MBBR Carrier Media,Y3 ROHS Pond Filter Media,JULI MBBR Carrier Media |
Product Description:
Kaldnes Moving Bed process, which has been scientifically tried and tested in fish farming and waste water treatment for over 10 years, is now available for fish keepers.
The Kaldnes K1 filter media is engineered in a wheel shape and is slightly positively bouyant. This allows a small amount of water flow to circulate the media throughout the vessel. This flow is created with your air pump and air stones or diffuser etc.
Product Parameter:
Product Name | MBBR filter media |
Size | 1CM diameter, 1.5CM diameter, 2.5CM diameter |
Material | HDPE |
Color | Milk white |
Standard | Food grade |
Grade | Y1-Y5 |
Density | 0.96-0.98 |
Porosity rate | >85% |
Used |
Sewage treatment/Recirculating aquaculture
|
Product Picture: