| Place of Origin: | CHINA |
|---|---|
| Brand Name: | JULI |
| Certification: | SGS,ROHS,REACH,FDA |
| Model Number: | Y3 |
| Minimum Order Quantity: | 1CubmicMeter |
| Price: | USD170-230/CUBMIC METER |
| Packaging Details: | Woven Bag,10-15kg/Bag |
| Delivery Time: | 5-8work days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000cubmic meter/30days |
| Material: | HDPE | Color: | White |
|---|---|---|---|
| Size: | 11*7mm | Application: | Waste Water Treatment,fish Farming,etc |
| Product Name: | Biocell Filter Media | Density: | 0.96-0.98 |
| Service Life: | >15years | Surface Area: | >500;>1200;>900 |
| Highlight: | Y3 11mm k3 filter media,Y3 7mm kaldnes k3,JULI k3 filter media |
||
Biocell Filter media mbbr K3 virgin HDPE Filter Media with white color FOR fish farming
Deacription of the Biocell Filter Media:
Moving Bed Biofilm Reactor(MBBR) is a moving media system, used in Integrated Fixed-lm Activated Sludge (IFAS) and moving bed biofilm reaction (MBBR) system. MBBR technology has the advantages of traditional fluidized bed and biological contact oxidation,also that is a new efficient sewage treatment method,This method can improve the efficiency of the reactor by adding a certain amount of suspension carriers to the reactor and improving the biomass and biological species in the reactor.the negative charged micro-organisms needs the positive charged filter. Now in china, only three company has this technology, we are one of them.
Technical Parameter:
| ITEM | Y1 | Y2 | Y3 | Y4 | Y5 | |
| Rooms | rooms | 4 | 5 | 19 | 6 | 64 |
| Size | mm | 11*7 | 10*7 | 25*10 | 16*10 | 25*4 |
| Effective specific surface area | m2/m3 | 900 | 1000 | 600 | 800 | 1200 |
| Density | g/cm3 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 | 0.95±0.02 |
| Stacked | Pcs/m3 | >830000 | >850000 | >97000 | >260000 | >210000 |
| Porosity | % | >85 | >85 | >90 | >85 | >85 |
| Dosage | % | 15-68 | 15-70 | 15-67 | 15-67 | 15-70 |
| Nitrification efficiency | gNH4-N/m3*d | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
| BOD5 oxidation efficiency | gBOD5/m3*d | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
| COD oxidation efficiency | gCOD/m3*d | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
| proper temperature | ℃ | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
| Service life | Year | >20 | >20 | >20 | >20 | >20 |
| Bulk Density | Kg/m3 | 135kg | 145kg | 95kg | 120kg | 135kg |
![]()